<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STUDIOE9</title>
	<atom:link href="http://www.studioe9.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.studioe9.com</link>
	<description>Design + Technology + Social</description>
	<lastBuildDate>Mon, 20 May 2013 21:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Google AdWord&#8217;s Mobile Site</title>
		<link>http://www.studioe9.com/?p=1358</link>
		<comments>http://www.studioe9.com/?p=1358#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Responsive Web Design]]></category>

		<guid isPermaLink="false">http://www.studioe9.com/?p=1358</guid>
		<description><![CDATA[<a href="http://www.studioe9.com/wp-content/uploads/2013/04/googlephone.jpg"> </a><a href="https://www.adwordsproductforum.com/speakers">Google AdWords Mobile Site</a> We just launched another Google Website. Case Study coming soon. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studioe9.com/wp-content/uploads/2013/04/googlephone.jpg"><img class="alignnone size-full wp-image-1359 colorbox-1358" title="googlephone" src="http://www.studioe9.com/wp-content/uploads/2013/04/googlephone.jpg" alt="" width="512" height="256" /><br />
</a><a href="https://www.adwordsproductforum.com/speakers">Google AdWords Mobile Site</a></p>
<p>We just launched another Google Website. Case Study coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=1358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Solve For X</title>
		<link>http://www.studioe9.com/?p=184</link>
		<comments>http://www.studioe9.com/?p=184#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design + Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[StudioE9]]></category>

		<guid isPermaLink="false">http://www.studioe9.com//?p=184</guid>
		<description><![CDATA[ <a href="http://www.wesolveforx.com">www.wesolveforx.com</a> Our project for Google is like a mini Ted.com. Even for a real world event, attendees are now reliant on digital information for communication, schedule, and documentation. For Google&#8217;s We Solve For X site, we knew scalability [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-185 colorbox-184" title="slideshow_gs_flat" src="http://www.studioe9.com/wp-content/uploads/2012/09/slideshow_gs_flat.jpg" alt="" width="1045" height="478" /></p>
<h2 style="text-align: left;"><a href="http://www.wesolveforx.com">www.wesolveforx.com</a></h2>
<h2>Our project for Google is like a mini Ted.com. Even for a real world event, attendees are now reliant on digital information for communication, schedule, and documentation.</h2>
<p>For Google&#8217;s We Solve For X site, we knew scalability presented an especially difficult challenge. Our 100% cloud-based solution leveraged the power of Google&#8217;s App Engine easily scaling to serve thousands of hits per second. Content management was equally distributed and easy to use; changes could be made simply by editing a Google Docs spreadsheet. Through the use of low cost, cloud based technologies such as App Engine, Google Docs, YouTube and Picassa, it is now possible to engineer pervasive, scalable ways to interact with information, anywhere, on any device—and with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M&#8217;s Respiratory Protection iPhone App</title>
		<link>http://www.studioe9.com/?p=981</link>
		<comments>http://www.studioe9.com/?p=981#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design + Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[Elizabeth Brown]]></category>
		<category><![CDATA[paul johnson]]></category>
		<category><![CDATA[StudioE9]]></category>

		<guid isPermaLink="false">http://www.studioe9.com/?p=981</guid>
		<description><![CDATA[ <a href="https://itunes.apple.com/us/app/respiratory-protection-resource/id575574846?mt=8">Download iPhone App</a> StudioE9&#8242;s Respiratory Protection Resource Guide iPhone App for 3M makes breathing better. The iPhone app gives a quick reference guide for identifying types of workplace respiratory protection they may be appropriate for use when handling [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="aligncenter size-full wp-image-982 colorbox-981" title="3M" src="http://www.studioe9.com/wp-content/uploads/2012/12/3M.jpg" alt="" width="648" height="666" /></h2>
<h2><a href="https://itunes.apple.com/us/app/respiratory-protection-resource/id575574846?mt=8">Download iPhone App</a></h2>
<h2>StudioE9&#8242;s Respiratory Protection Resource Guide iPhone App for 3M makes breathing better.</h2>
<p>The iPhone app gives a quick reference guide for identifying types of workplace respiratory protection they may be appropriate for use when handling certain types of chemicals. Compatible with iPhone 3Gs, iPhone 4, iPhone 4S, iPhone 5, iPod touch and iPod. Breath better.  <a href="https://itunes.apple.com/us/app/respiratory-protection-resource/id575574846?mt=8">Breath better. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field &amp; Stream&#8217;s Deercamp</title>
		<link>http://www.studioe9.com/?p=868</link>
		<comments>http://www.studioe9.com/?p=868#comments</comments>
		<pubDate>Thu, 22 Nov 2012 20:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design + Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[deer camp]]></category>
		<category><![CDATA[elizabeth schaeffer brown]]></category>
		<category><![CDATA[field & stream]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[marc johnson]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paul johnson]]></category>
		<category><![CDATA[StudioE9]]></category>

		<guid isPermaLink="false">http://www.studioe9.com/?p=868</guid>
		<description><![CDATA[ <a href="http://bonnier.apeman.com/" target="_blank">Field &#38; Stream&#8217;s Deercamp</a> StudioE9′s Field &#38; Stream’s Deer Camp Scout Map Website and iOS mobile application function as a social hunting journal that lets users and their trusted hunting buddies team up to pattern the lands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-940 colorbox-868" title="deercamp_scoutmap" src="http://www.studioe9.com/wp-content/uploads/2012/11/deercamp_scoutmap.jpg" alt="" width="951" height="1575" /></p>
<h2><a href="http://bonnier.apeman.com/" target="_blank">Field &amp; Stream&#8217;s Deercamp</a></h2>
<h2>StudioE9′s Field &amp; Stream’s Deer Camp Scout Map Website and iOS mobile application function as a social hunting journal that lets users and their trusted hunting buddies team up to pattern the lands they hunt.</h2>
<p>This real time almanac of hunters and hunting data is not only a valuable tool for the sportsman in the field and at home, but an opportunity for publishers to better understand and serve their audiences. The app and website function as a social platform, photo gallery, and tool for analyzing hunt data all year round as well. The Deer Camp mobile application and website currently manages thousands of hunting party&#8217;s observations, customized maps, updates, and even camp memberships.</p>
<p>See for yourself. <a href="https://itunes.apple.com/us/app/field-streams-deer-camp/id546348384?mt=8http://">Download the app! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden Nation</title>
		<link>http://www.studioe9.com/?p=741</link>
		<comments>http://www.studioe9.com/?p=741#comments</comments>
		<pubDate>Thu, 01 Nov 2012 20:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design + Technology]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elizabeth schaeffer brown]]></category>
		<category><![CDATA[maiden nation]]></category>
		<category><![CDATA[marc johnson]]></category>
		<category><![CDATA[paul johnson]]></category>
		<category><![CDATA[studioe]]></category>
		<category><![CDATA[StudioE9]]></category>

		<guid isPermaLink="false">http://www.studioe9.com/?p=741</guid>
		<description><![CDATA[   <a title="Visit Site" href="http://www.maidennation.com">www.maidennation.com</a> <strong>Maiden Nation is a marketplace where items are designed with both beauty and social consciousness in mind. Developed as a StudioE9 venture, Maiden Nation was originally conceived by our co-founder.</strong> After assembling a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-900 colorbox-741" title="MaidenNatoin" src="http://www.studioe9.com/wp-content/uploads/2012/11/MaidenNatoin2.jpg" alt="" width="683" height="473" /></p>
<p><img class="aligncenter size-full wp-image-901 colorbox-741" title="MN_main_hero4" src="http://www.studioe9.com/wp-content/uploads/2012/11/MN_main_hero4.jpg" alt="" width="960" height="362" /><br />
<img class="aligncenter size-full wp-image-904 colorbox-741" title="carousel-glamour-item-2" src="http://www.studioe9.com/wp-content/uploads/2012/11/carousel-glamour-item-21.jpg" alt="" width="960" height="450" /></p>
<h2><a title="Visit Site" href="http://www.maidennation.com">www.maidennation.com</a></h2>
<h2><strong>Maiden Nation is a marketplace where items are designed with both beauty and social consciousness in mind. Developed as a StudioE9 venture, Maiden Nation was originally conceived by our co-founder.</strong></h2>
<p>After assembling a visionary partnership behind the concept, StudioE9&#8242;s S4S then played a central role in building a powerful social shopping site with a host of community features. The Maiden Nation website launched in conjunction with Glamour&#8217;s Woman of the Year Award, in cooperation with the remarkable designer, Chan Luu, the United Nation&#8217;s Ethical Fashion Initiative and Sean Penn&#8217;s JPHRO women&#8217;s coop.  Maiden Nation and its partners, women entrepreneurs around the world, received rave reviews and media attention. Read Press:<span style="font-family: Helvetica;"><br />
</span><span style="font-family: Helvetica;"><strong><a href="http://ow.ly/f3Krk">Fast Company</a></strong><br />
</span><span style="font-family: Helvetica;"><strong><a href="http://ow.ly/hlQDh">Refinery29</a></strong><br />
</span><span style="font-family: Helvetica;"><strong><a href="http://ow.ly/hmHQq">Forbes</a></strong><br />
</span><span style="font-family: Helvetica;"><strong><a href="http://ow.ly/hEyLY">Forbes</a></strong><br />
</span><span style="font-family: Helvetica;"><strong><a href="http://ow.ly/hlQEp">Washington Post</a></strong><br />
</span><span style="font-family: Helvetica;"><strong><a href="http://ow.ly/hlQLZ">Glamour Magazine</a></strong><br />
</span><span style="font-family: Helvetica;"><strong><a href="http://ow.ly/hWkny">Upstart</a></strong><br />
</span><span style="font-family: Helvetica;"><strong><a href="http://ow.ly/iAsCA">Dailey Beast&#8217;s Women in the World</a></strong><br />
</span><strong><a href="http://ow.ly/i9A7m"><span style="font-family: Helvetica;">Pandodaily</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;PHILANTHROPUNK&#8221; at TEDX</title>
		<link>http://www.studioe9.com/?p=1380</link>
		<comments>http://www.studioe9.com/?p=1380#comments</comments>
		<pubDate>Fri, 19 Oct 2012 21:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[john kluge]]></category>
		<category><![CDATA[toilet hackers]]></category>

		<guid isPermaLink="false">http://www.studioe9.com/?p=1380</guid>
		<description><![CDATA[<strong><a href="http://www.studioe9.com/wp-content/uploads/2013/05/johnkluge.jpg"></a></strong> <strong><a href="http://www.youtube.com/watch?v=u70wLqcHZic&#38;list=SPsRNoUx8w3rM-qjY05E1LorJK3hf2EEzK&#38;index=25http://">Watch Philanthropunk at Tedx</a></strong> John Kluge of Toilet Hackers is working to raise the profile of sanitation and public health issues in the developing world. Describing a new approach to philanthropy which includes skepticism towards orthodoxy, John [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.studioe9.com/wp-content/uploads/2013/05/johnkluge.jpg"><img class="alignnone size-full wp-image-1381 colorbox-1380" title="johnkluge" src="http://www.studioe9.com/wp-content/uploads/2013/05/johnkluge.jpg" alt="" width="1135" height="804" /></a></strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=u70wLqcHZic&amp;list=SPsRNoUx8w3rM-qjY05E1LorJK3hf2EEzK&amp;index=25http://">Watch Philanthropunk at Tedx</a></strong></p>
<p>John Kluge of Toilet Hackers is working to raise the profile of sanitation and public health issues in the developing world. Describing a new approach to philanthropy which includes skepticism towards orthodoxy, John coined the term &#8220;philanthropunk.&#8221; A hands-on social innovator, John&#8217;s priority is on delivering life changing results. In meeting an aggressive public speaking engagement, Social4Impact worked closely with John summarizing his already published texts, researching, and providing constructive feedback for his powerful TEDx Tokyo Talk.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maiden Haiti for Maiden Nation</title>
		<link>http://www.studioe9.com/?p=880</link>
		<comments>http://www.studioe9.com/?p=880#comments</comments>
		<pubDate>Fri, 14 Sep 2012 03:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioe9.com/?p=880</guid>
		<description><![CDATA[ <a href="http://www.maidennation.com/pages/current-initiative">Maiden Haiti</a> Almost three years ago, a 7.0 earthquake devastated Haiti, but nearly 400,000 residents are still living in tents. To empower survivors as they work to move past this disaster, StudioE9&#8242;s venture, Maiden Nation, partnered with Glamour’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-881 colorbox-880" title="intiative" src="http://www.studioe9.com/wp-content/uploads/2012/11/intiative.jpg" alt="" width="1416" height="1538" /></p>
<h2><a href="http://www.maidennation.com/pages/current-initiative">Maiden Haiti</a></h2>
<h2>Almost three years ago, a 7.0 earthquake devastated Haiti, but nearly 400,000 residents are still living in tents.</h2>
<p>To empower survivors as they work to move past this disaster, StudioE9&#8242;s venture, Maiden Nation, partnered with Glamour’s Women of the Year fund initiative and designer Chan Luu to produce the “Kiss-Kiss Bracelet” and build a digital campaign to sell the bracelet online.</p>
<p>Read about it in Fast Company and Glamour Magazine:</p>
<p><a href="http://www.fastcoexist.com/1680839/buy-jewelry-from-around-the-world-to-support-developing-economies#1http://">Fast Company </a></p>
<p><a href="http://www.glamour.com/fashion/blogs/slaves-to-fashion/2012/11/introducing-the-glamour-kiss-k.htmlhttp://">Glamour Magazine </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United Nations</title>
		<link>http://www.studioe9.com/?p=133</link>
		<comments>http://www.studioe9.com/?p=133#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design + Technology]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[elizabeth schaeffer brown]]></category>
		<category><![CDATA[paul johnson]]></category>
		<category><![CDATA[StudioE9]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">http://www.studioe9.com//?p=133</guid>
		<description><![CDATA[<a href="http://www.studioe9.com//wp-content/uploads/2012/09/UN.jpg"></a> StudioE9 worked with the United Nations Development Program (UNDP) in anticipation of the Human Development Reports (HDR) release. Online channels are highly efficient for outreach and represent a new opportunity for the HDR to impact international communities. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studioe9.com//wp-content/uploads/2012/09/UN.jpg"><img class="alignnone size-full wp-image-160 colorbox-133" title="UN" src="http://www.studioe9.com//wp-content/uploads/2012/09/UN.jpg" alt="" width="1024" height="989" /></a></p>
<h2>StudioE9 worked with the United Nations Development Program (UNDP) in anticipation of the Human Development Reports (HDR) release.</h2>
<p>Online channels are highly efficient for outreach and represent a new opportunity for the HDR to impact international communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field &amp; Stream Magazine&#8217;s Catchbook</title>
		<link>http://www.studioe9.com/?p=168</link>
		<comments>http://www.studioe9.com/?p=168#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design + Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bonnier]]></category>
		<category><![CDATA[catchbook]]></category>
		<category><![CDATA[elizabeth schaeffer brown]]></category>
		<category><![CDATA[field&stream]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[marc johnson]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[paul johnson]]></category>
		<category><![CDATA[StudioE9]]></category>

		<guid isPermaLink="false">http://www.studioe9.com//?p=168</guid>
		<description><![CDATA[<a href="/wp-content/uploads/2012/09/field+stream.jpg"></a><strong><a href="https://itunes.apple.com/us/app/catchbook-photo-fishing-reports/id504642834?mt=8 ">Download iPhone App </a></strong> Catchbook is a mobile social fishing application for Field &#38; Stream that supports location-based features including real time sharing, messaging, location tracking / look-up, push notifications, Facebook integration, group creation / membership, weather [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="/wp-content/uploads/2012/09/field+stream.jpg"><img class="alignnone size-full wp-image-412 colorbox-168" title="field+stream" src="/wp-content/uploads/2012/09/field+stream.jpg" alt="" width="1024" height="683" /></a><strong><a href="https://itunes.apple.com/us/app/catchbook-photo-fishing-reports/id504642834?mt=8 ">Download iPhone App </a></strong></h2>
<h2>Catchbook is a mobile social fishing application for Field &amp; Stream that supports location-based features including real time sharing, messaging, location tracking / look-up, push notifications, Facebook integration, group creation / membership, weather service integration, and more.</h2>
<p>The application is built upon our extensible mobile CMS framework for iOS which integrates with widely-used web platforms such as Drupal.</p>
<h2>+ 255k users<br />
+ 100,145 Observations</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle&#8217;s All Manager Conference</title>
		<link>http://www.studioe9.com/?p=173</link>
		<comments>http://www.studioe9.com/?p=173#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design + Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[elizabeth schaeffer brown]]></category>
		<category><![CDATA[marc johnson chipotle]]></category>
		<category><![CDATA[paul johnson]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[StudioE9]]></category>

		<guid isPermaLink="false">http://www.studioe9.com//?p=173</guid>
		<description><![CDATA[<a href="http://www.studioe9.com/wp-content/uploads/2012/09/chipotleexterior-590.jpg"></a>  A &#8220;responsively designed&#8221; website allows users easy access to content regardless of their device. Mobile or desktop, touch screen or mouse, websites which must satisfy a variety of use cases require additional planning at the design-level. Simply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studioe9.com/wp-content/uploads/2012/09/chipotleexterior-590.jpg"><img class="aligncenter size-full wp-image-973 colorbox-173" title="chipotleexterior-590" src="http://www.studioe9.com/wp-content/uploads/2012/09/chipotleexterior-590.jpg" alt="" width="590" height="576" /></a></p>
<h2></h2>
<h2>A &#8220;responsively designed&#8221; website allows users easy access to content regardless of their device. Mobile or desktop, touch screen or mouse, websites which must satisfy a variety of use cases require additional planning at the design-level.</h2>
<p>Simply scaling down a website for small screens or, conversely, building out an entirely new site for mobile are not always the best options. StudioE9 developed a site which satisfied a sophisticated responsive design requirement for Chipotle&#8217;s All Manager Conference. The site served attendees, on location, accessing real time updates from mobile devices, as well as desktop visitors planning their trips in advance.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioe9.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
